By using this site, you are consenting to our use of cookies. To find out more visit our privacy policy.
This schedule provides an overview of each day's events at APTA CSM in Houston. The schedule is tentative and subject to change as planning progresses. All times listed are Central Standard Time.
Tuesday, February 11
7 – 10 a.m. | Registration – Preconference Courses Only |
8 a.m. – 5 p.m. | APTA Board of Directors Meeting |
7:30 a.m. – 5 p.m. | Preconference Courses |
2 – 5 p.m. | Registration |
6:30 – 8:30 p.m. | Program Chair Meeting |
Wednesday, February 12
7 a.m. – 7 p.m. | Registration |
7:30 a.m. – 5:30 p.m. | Preconference Courses |
8:30 a.m. – 4 p.m. | ABPTS Item Writing Workshop |
8:30 a.m. – noon | Component Leadership Meeting |
Noon – 1:30 p.m. | Component Leadership Luncheon |
1:30 – 4 p.m. | Component Executives Meeting |
1:30 – 4 p.m. | Council of Chapter Presidents Meeting |
1:30 – 4 p.m. | Council of Section and Academy Presidents Meeting |
4 – 6 p.m. | Poster Check-in |
5:30 – 6:30 p.m. | APTA Societies Reception |
7:30 – 9 p.m. | McMillan Lecture and APTA Specialty and Proficiency Ceremony |
9 – 10 p.m. | Opening Reception |
Thursday, February 13
6:30 – 7:30 a.m. | Specialty Interest Group Meetings, APTA Meetings, Affiliate Meetings |
7 a.m. – 4 p.m. | Registration |
7 a.m. – 1 p.m. | Poster Check-in |
7:00 a.m. – 5:00 p.m. | Speaker Ready Rooms |
8 – 10 a.m. | Educational and Platform Sessions |
8 – 10 a.m. | Student Jump-Start Coffee |
9:30 a.m. – 4 p.m. |
Exhibit Hall (Unopposed 10-11am & 1-3pm) |
10:15 a.m. – 4 p.m. | APTA Fit for Practice Functional Fitness Gym |
11 a.m. – 1 p.m. | Educational and Platform Sessions |
1 – 3 p.m. | Poster Session |
3 – 5 p.m. | Educational and Platform Sessions |
4 – 6 p.m. | Poster Check-in |
5 p.m. | Evening Meetings & Events/Affiliate Receptions |
5:30 – 7 p.m. | PTA Town Hall |
7:30 – 9:30 p.m. | PT Fund Celebration of Diversity (Registration Required) |
Friday, February 14
6 – 7:30 a.m. | Specialty Interest Group Meetings, APTA Meetings, Affiliate Meetings |
7 a.m. – 4 p.m. | Registration |
7 a.m. – 1 p.m. | Poster Check-in |
7 a.m. – 5 p.m. | Speaker Ready Rooms |
8 – 10 a.m. | Educational and Platform Sessions |
8 – 10 a.m. | Student Jump-Start Coffee |
9:30 a.m. – 4 p.m. |
Exhibit Hall (Unopposed 10-11am & 1-3pm) |
10:15 a.m. – 4 p.m. | APTA Fit for Practice Functional Fitness Gym |
11 a.m. – 1 p.m. | Educational and Platform Sessions |
1 – 3 p.m. | Poster Session |
3 – 5 p.m. | Educational and Platform Sessions |
3 – 5 p.m. | Test Prep Showdown: The APTA Knowledge Bowl |
4 – 6 p.m. | Poster Check-in |
5 p.m. | Evening Meetings & Events/Affiliate Receptions |
7 – 10 p.m. | PTPAC Party (Registration Required) |
8 – 9:30 p.m. | ABPTS Certification Reception: Celebrating 40 Years of Excellence |
Saturday, February 15
7 a.m. – 1 p.m. | Poster Check-in |
7 a.m. – 3 p.m. | Registration |
7 a.m. – 5 p.m. | Speaker Ready Rooms |
8 – 10 a.m. | Educational and Platform Sessions |
8 – 10 a.m. | Student Jump-Start Coffee |
9:30 – 11:30 a.m. | Program Chair Meeting |
9:30 a.m. – 3 p.m. |
Exhibit Hall (Unopposed 10-11am & 1-3pm) |
10:15 a.m. – 3 p.m. | APTA Fit for Practice Functional Fitness Gym |
11 a.m. – 1 p.m. | Educational and Platform Sessions |
1 – 3 p.m. | Poster Session |
3 – 5 p.m. | Educational and Platform Sessions |
Thank You to Our 2025 APTA CSM Sponsors
test
Share This